Wi-Fi Dongle PSD1000.R110 USB Connection Pluggable Support IP65
The PSD1000.R110 inverter data acquisition terminal product supports USB physical connector, supports WiFi/Ethernet communication method in the uplink, and supports RS485 communication in the downlink. It can realize data collection and data transmission of the inverter, collect and record the working status and power generation status of the inverter, and easily support the access operation and maintenance of the power station. Application scenarios: It is widely used in household industrial and commercial power stations to collect and record the working status and power generation status of the inverter, and remotely monitor the photovoltaic power generation system through a professional platform to help users manage distributed power stations with low cost and high efficiency.
 
															| 
													Supported Device Types												 | 
													Livoltek Inverters												 | 
| 
													Number of Supported Devices												 | 
													1												 | 
| 
													Data Collection Interval												 | 
													5 minutes/times												 | 
| 
													Status Display												 | 
													LED x 3												 | 
| 
													Communication Interface												 | 
													RS485												 | 
| 
													Communication Port												 | 
													RS485 communication port, Modbus-RTU Protocol
Baud rate:1200、2400、4800、9600、19200、38400、115200(configurable)												 | 
| 
													Ethernet Communication												 | 
													Number of ways *1, 10/100MbpsAdaptive, Communication distance≤100m												 | 
| 
													WLAN Communication												 | 
													2.4GHz/ 802.11 b/g/n,support STA/AP/STA+AP model												 | 
| 
													Input Voltage												 | 
													DC 5V												 | 
| 
													Operating Power Consumption												 | 
													≤5W												 | 
| 
													Operating Temperature												 | 
													-30 ~ +65° C												 | 
| 
													Working Humidity												 | 
													5% – 95%,Relative humidity non-condensing												 | 
| 
													Storage Temperature												 | 
													-40 ~ +70° C												 | 
| 
													Working Altitude												 | 
													≤ 3000m												 | 
| 
													Protection Level												 | 
													IP65												 | 
| 
													Dimensions (length*width*height )												 | 
													31.5mm x 43.3mm x 158.5mm												 | 
| 
													Installation Method												 | 
													pluggable												 | 

